Status Table ( updated on
23-Mar-2010, 0 floats active
23-Mar-2010, 17 floats deployed
)
| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycle | Last Date | Lat | Lon | Status |
| APEX-SBE | 6900226 | 35503 | 26-Sep-2003 15:25 | 41.75 | 3.72 | 12 | 7-Nov-2003 15:30 | 41.16 | 3.62 | D |
| APEX-SBE | 6900227 | 35504 | 26-Sep-2003 15:06 | 41.73 | 3.72 | 6 | 11-Nov-2003 07:24 | 41.32 | 2.26 | D |
| PROVOR-SBE | 6900228 | 35505 | 2-Oct-2003 17:27 | 41.60 | 3.77 | 10 | 7-Nov-2003 15:30 | 41.17 | 3.81 | D |
| PROVOR-SBE | 6900229 | 35506 | 2-Oct-2003 18:33 | 41.60 | 3.73 | 5 | 7-Nov-2003 15:32 | 41.28 | 3.92 | D |
| APEX-SBE | 6900278 | 35503 | 30-Jun-2004 13:43 | 41.61 | 3.94 | 77 | 30-Jul-2005 14:01 | 37.40 | -1.40 | D |
| APEX-SBE | 6900300 | 35503 | 16-Nov-2005 21:21 | 32.82 | 28.79 | 222 | 05-Jan-2009 14:00 | 31.89 | 32.35 | D |
| APEX-SBE | 6900279 | 35504 | 30-Jun-2004 12:18 | 41.75 | 3.82 | 93 | 8-Oct-2005 11:11 | 39.47 | 3.29 | D |
| APEX-SBE | 6900280 | 50762 | 16-Aug-2004 10:00 | 38.85 | 12.97 | 228 | 04-Nov-2007 10:51 | 42.08 | 11.22 | D |
| APEX-SBE | 6900281 | 50763 | 15-Aug-2004 20:08 | 39.61 | 12.42 | 310 | 31-May-2009 20:32 | 37.36 | 10.99 | D |
| APEX-SBE | 6900282 | 50764 | 15-Aug-2004 10:46 | 40.17 | 11.98 | 266 | 26-Apr-2008 10:43 | 43.46 | 8.85 | D |
| PROVOR-SBE | 6900291 | 35505 | 7-Sep-2004 02:14 | 41.68 | 6.10 | 82 | 19-Oct-2005 06:41 | 42.10 | 8.12 | D |
| PROVOR-SBE | 6900292 | 35506 | 7-Sep-2004 08:32 | 40.67 | 6.10 | 190 | 08-May-2007 07:20 | 39.21 | 0.51 | D |
| PROVOR-SBE | 6900293 | 50770 | 7-Sep-2004 15:23 | 39.65 | 7.12 | 183 | 08-Mar-2007 10:16 | 40.07 | 3.48 | D |
| PROVOR-SBE | 6900294 | 50771 | 8-Sep-2004 04:27 | 38.63 | 7.12 | 72 | 05-Sep-2005 07:24 | 38.42 | 13.36 | D |
| PROVOR-SBE | 6900295 | 50769 | 26-Oct-2004 09:15 | 37.86 | 0.68 | 30 | 22-Mar-2005 08:22 | 37.58 | 5.30 | D |
| PROVOR-SBE | 6900299 | 50768 | 12-Nov-2004 13:15 | 33.10 | 16.42 | 96 | 04-Mar-2006 03:05 | 36.39 | 22.37 | D |
| APEX-SBE | 6900287 | 50760 | 6-Dec-2004 8:23 | 34.64 | 26.66 | 53 | 02-Sep-2005 07:54 | 30.99 | 28.74 | D |
| TOTAL | . | . | . . | . | . | 1935 | . . | . | . | . |
* R-Recovered, D-Dead, A-Alive, S-Surface
Back
|